Manufacturer room-size guidance
Large meeting rooms (up to 25 ft / 7.6 m; 321 x 102 x 89.1 mm)
Manufacturer reference image · confirm exact regional configurationA smart camera for compatible Poly meeting room installations.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
A smart camera for compatible Poly meeting room installations.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Key specifications and features for this product.
Large meeting rooms (up to 25 ft / 7.6 m; 321 x 102 x 89.1 mm)
USB peripheral;Windows room system;modular codec
Teams Rooms Windows;Teams Rooms Android;Zoom Rooms;USB/BYOM;Google Meet (approved exact system only)
UHD 4K (3840 x 2160) @ 30fps
120° HFOV (wide lens); 70° HFOV (narrow lens)
1x USB Type-C 5Gbps, 1x RJ45 (PoE 802.3af Class 3 / LLN), 12VDC power input
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
| Detail | Collected information |
|---|---|
| Product family | HP Poly Studio Camera Series |
| Exact model | HP Poly Studio E70 |
| Manufacturer part number | 842F8AA |
| Product variant and regional configuration | Listing title: HP Poly Studio E70 Manufacturer part number: 842F8AA Regional configuration: Confirm in quotation |
| Equipment category | Conference cameras |
| Equipment functions | camera |
| Product lifecycle / orderability | Current orderability must be confirmed |
| Detail | Collected information |
|---|---|
| Deployment mode | USB peripheral;Windows room system;modular codec Detailed recordUSB peripheral Windows room system modular codec |
| Supported platforms | Teams Rooms Windows;Teams Rooms Android;Zoom Rooms;USB/BYOM;Google Meet (approved exact system only) Detailed recordTeams Rooms Windows Teams Rooms Android Zoom Rooms USB/BYOM Google Meet (approved exact system only) |
| Manufacturer room-size guidance | Large meeting rooms (up to 25 ft / 7.6 m; 321 x 102 x 89.1 mm) |
| Video mode support | USB-C 5Gbps UVC and RJ45 IP (LLN) connection to Studio G62/G7500/X52/X72 Detailed record4K30 USB-C LLN IP |
| Detail | Collected information |
|---|---|
| Camera architecture | Dual-eye 4K smart camera (wide + narrow lenses) |
| Camera count | 2 lenses |
| Camera sensor | 2x 20-megapixel 4K CMOS sensors |
| Sensor resolution | 20 MP x 2 |
| Video capture modes | UHD 4K (3840 x 2160) @ 30fps Detailed recordItem: 3840x2160@30fps Fps: 30 Mode: 3840x2160@30fps |
| Diagonal field of view | 140° DFOV (wide lens); 78° DFOV (narrow lens) |
| Horizontal field of view | 120° HFOV (wide lens); 70° HFOV (narrow lens) |
| Digital zoom | 7.3x digital zoom |
| Camera features | Poly DirectorAI with speaker framing, people framing, group framing, DirectorAI perimeter Detailed recordauto framing speaker tracking |
| Privacy shutter | Motorized integrated electronic privacy shutter |
| Detail | Collected information |
|---|---|
| USB connectivity | 1x USB Type-C 5Gbps signaling rate Detailed recordItem: USB-C 5Gbps Quantity: 1 Connector: USB-C 5Gbps |
| Physical ports | 1x USB Type-C 5Gbps, 1x RJ45 (PoE 802.3af Class 3 / LLN), 12VDC power input Detailed recordConnector: USB-C Quantity: 1 Usb role: device Direction: bidirectional Protocol: USB 3.0 (5 Gbps) Power role: none Capability: Upstream USB UVC/UAC peripheral connection to host computer Operating mode and firmware: Standard operating mode Connector: RJ45 PoE Quantity: 1 Usb role: Not applicable Direction: bidirectional Protocol: 10/100/1000BASE-T Ethernet Power role: IEEE PoE power input Capability: Ethernet LAN connectivity, cloud management, and/or PoE power Operating mode and firmware: Standard operating mode Connector: DC 12V Quantity: 1 Usb role: Not applicable Direction: input Protocol: DC Power Input Power role: DC 12V Capability: External AC/DC power adapter input Operating mode and firmware: Standard operating mode |
| Detail | Collected information |
|---|---|
| Power input | PoE IEEE 802.3af (15.4W, Class 3) or external AC/DC power supply (12VDC, 5A, 60W) Detailed recordSummary: PoE 802.3af Class 3 / DC 12V Power modes: PoE 802.3af Class 3 DC 12V |
| Mount options | Wall mount bracket included; display/inverted mount supported (321 x 102 x 89.1 mm) Detailed recordwall TV ceiling |
The collected package records are shown below. An item listed as included or optional is not a supply commitment: your quotation confirms the exact regional box contents, required extras and quantities.
| Component | Qty | Listed package role | When it applies |
|---|---|---|---|
| HP Poly Studio E70 Smart Camera (321 x 102 x 89.1 mm) | 1 | IncludedConfirm exact package | Standard package configuration |
| USB-C Cable, Ethernet Cable & Wall Mount Kit | 1 | IncludedConfirm exact package | Standard package configuration |
Platform, firmware, accessories and room suitability are specific to the complete configuration. The collected relationships below require technical review; they do not automatically certify a system.
| Detail | Collected information |
|---|---|
| Deployment mode | USB peripheral;Windows room system;modular codec Detailed recordUSB peripheral Windows room system modular codec |
| Supported platforms | Teams Rooms Windows;Teams Rooms Android;Zoom Rooms;USB/BYOM;Google Meet (approved exact system only) Detailed recordTeams Rooms Windows Teams Rooms Android Zoom Rooms USB/BYOM Google Meet (approved exact system only) |
| Manufacturer room-size guidance | Large meeting rooms (up to 25 ft / 7.6 m; 321 x 102 x 89.1 mm) |
| Video mode support | USB-C 5Gbps UVC and RJ45 IP (LLN) connection to Studio G62/G7500/X52/X72 Detailed record4K30 USB-C LLN IP |
Pricing, stock, lead time, tax, installation and warranty scope are confirmed in your written quotation.
| Destination | Availability and delivery | Regional configuration |
|---|---|---|
| United Arab Emirates | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Saudi Arabia | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Qatar | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Bahrain | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Kuwait | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Oman | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
Share your destination, quantity and required date so we can confirm the available regional offer.
Specify mounting, cabling, access and commissioning requirements in your room brief.
The applicable manufacturer warranty, support term and service inclusions will be itemised with the exact product configuration.
Brand: HP Poly · Catalogue reference: POLY-STUDIO-E70
| Detail | Collected information |
|---|---|
| Product family | HP Poly Studio Camera Series |
| Exact model | HP Poly Studio E70 |
| Manufacturer part number | 842F8AA |
| Product variant and regional configuration | Listing title: HP Poly Studio E70 Manufacturer part number: 842F8AA Regional configuration: Confirm in quotation |
| Equipment category | Conference cameras |
| Equipment functions | camera |
| Product lifecycle / orderability | Current orderability must be confirmed |
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
Identify existing equipment and check it alongside your new preference.
Plan an upgrade ↗Save configurations and request project pricing.
Build your project ↗