Manufacturer room-size guidance
Mid-sized rooms (20 ft x 15 ft / 6.09 m pickup range)
Manufacturer reference image · confirm exact regional configurationA Poly Studio X52 room configuration with TC10 touch control. Confirm the regional bundle contents in the quotation.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Manufacturer family illustration. Size, finish, controller screen and included accessories depend on the quoted configuration.
A Poly Studio X52 room configuration with TC10 touch control. Confirm the regional bundle contents in the quotation.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Manufacturer family illustration. Size, finish, controller screen and included accessories depend on the quoted configuration.
Key specifications and features for this product.
Mid-sized rooms (20 ft x 15 ft / 6.09 m pickup range)
appliance;USB peripheral
Teams Rooms Android;Zoom Rooms;SIP/H.323;USB/BYOM;Google Meet (approved exact system only)
4K UHD @ 30fps
95° horizontal field of view (110° DFOV)
6.09 m (20 ft) pickup range
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
| Detail | Collected information |
|---|---|
| Product family | HP Poly Studio X Series |
| Exact model | HP Poly Studio X52 with TC10 |
| Manufacturer part number | 8D8L1AA |
| Product variant and regional configuration | Listing title: HP Poly Studio X52 with TC10 Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Video bars |
| Equipment functions | camera;audio;compute;controller Detailed recordcamera audio compute controller |
| Product lifecycle / orderability | Current orderability must be confirmed |
| Detail | Collected information |
|---|---|
| Deployment mode | appliance;USB peripheral Detailed recordappliance USB peripheral |
| Supported platforms | Teams Rooms Android;Zoom Rooms;SIP/H.323;USB/BYOM;Google Meet (approved exact system only) Detailed recordTeams Rooms Android Zoom Rooms SIP/H.323 USB/BYOM Google Meet (approved exact system only) |
| Manufacturer room-size guidance | Mid-sized rooms (20 ft x 15 ft / 6.09 m pickup range) |
| Room application | Native Microsoft Teams Rooms, Zoom Rooms, Google Meet, Poly Video App (SIP/H.323) Detailed recordTeams Rooms Android Zoom Rooms Google Meet SIP/H.323 |
| Certification | Certified for Microsoft Teams, Zoom Rooms, Google Meet Detailed recordMicrosoft Teams Zoom Rooms Google Meet |
| Detail | Collected information |
|---|---|
| Operating system | Poly VideoOS (Android-based appliance OS) |
| Controller host | Poly TC10 (10.1-inch PoE 802.3at Class 0 touch controller) or Poly TC8 Detailed recordPoly TC10 Poly TC8 |
| Detail | Collected information |
|---|---|
| Camera architecture | Single lens 20MP 4K UltraHD 95° HFOV camera |
| Camera count | 1 lens |
| Sensor resolution | 20 MP |
| Horizontal field of view | 95° horizontal field of view (110° DFOV) |
| Video capture modes | 4K UHD @ 30fps Detailed recordItem: 3840x2160@30fps Fps: 30 Mode: 3840x2160@30fps |
| Camera features | Poly DirectorAI (Group framing, Speaker framing, People framing, DirectorAI Perimeter) Detailed recordauto framing speaker tracking |
| Privacy shutter | Integrated privacy cover |
| Detail | Collected information |
|---|---|
| Microphone count | 4 microphones (2 MEMS + 2 second-order gradient mics) |
| Microphone pickup distance | 6.09 m (20 ft) pickup range |
| Speaker count | Dual stereo speakers |
| Speaker power | Dual 2x 20W speakers Detailed recordSummary: 40 Unit: W Value: 40 |
| Audio expansion | Supports Poly Studio Table Microphone or up to 4x Poly Studio A2 table mics Detailed recordStudio Table Mic up to 4x Studio A2 |
| Detail | Collected information |
|---|---|
| Content protocols | HDMI wired ingest, AirPlay, Miracast, USB-C Device Mode BYOD Detailed recordHDMI AirPlay Miracast USB-C |
| Detail | Collected information |
|---|---|
| Management platform | HP Poly Lens Cloud, Teams Admin Center, Zoom Device Management Detailed recordPoly Lens TAC ZDM |
The collected package records are shown below. An item listed as included or optional is not a supply commitment: your quotation confirms the exact regional box contents, required extras and quantities.
| Component | Qty | Listed package role | When it applies |
|---|---|---|---|
| HP Poly Studio X52 All-in-One Video Bar (769.5 x 115.2 x 103 mm) | 1 | IncludedConfirm exact package | Standard package configuration |
| HP Poly TC10 Touch Controller (260 x 184 x 64 mm) | 1 | IncludedConfirm exact package | In 8D8L1AA bundle SKU |
| Wall Mount Kit, Power Supply, HDMI & LAN Cables | 1 | IncludedConfirm exact package | Standard package configuration |
Platform, firmware, accessories and room suitability are specific to the complete configuration. The collected relationships below require technical review; they do not automatically certify a system.
| Detail | Collected information |
|---|---|
| Deployment mode | appliance;USB peripheral Detailed recordappliance USB peripheral |
| Supported platforms | Teams Rooms Android;Zoom Rooms;SIP/H.323;USB/BYOM;Google Meet (approved exact system only) Detailed recordTeams Rooms Android Zoom Rooms SIP/H.323 USB/BYOM Google Meet (approved exact system only) |
| Manufacturer room-size guidance | Mid-sized rooms (20 ft x 15 ft / 6.09 m pickup range) |
| Room application | Native Microsoft Teams Rooms, Zoom Rooms, Google Meet, Poly Video App (SIP/H.323) Detailed recordTeams Rooms Android Zoom Rooms Google Meet SIP/H.323 |
| Certification | Certified for Microsoft Teams, Zoom Rooms, Google Meet Detailed recordMicrosoft Teams Zoom Rooms Google Meet |
Pricing, stock, lead time, tax, installation and warranty scope are confirmed in your written quotation.
| Destination | Availability and delivery | Regional configuration |
|---|---|---|
| United Arab Emirates | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Saudi Arabia | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Qatar | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Bahrain | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Kuwait | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Oman | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
Share your destination, quantity and required date so we can confirm the available regional offer.
Specify mounting, cabling, access and commissioning requirements in your room brief.
The applicable manufacturer warranty, support term and service inclusions will be itemised with the exact product configuration.
Brand: HP Poly · Catalogue reference: POLY-STUDIO-X52-TC10
| Detail | Collected information |
|---|---|
| Product family | HP Poly Studio X Series |
| Exact model | HP Poly Studio X52 with TC10 |
| Manufacturer part number | 8D8L1AA |
| Product variant and regional configuration | Listing title: HP Poly Studio X52 with TC10 Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Video bars |
| Equipment functions | camera;audio;compute;controller Detailed recordcamera audio compute controller |
| Product lifecycle / orderability | Current orderability must be confirmed |
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
Identify existing equipment and check it alongside your new preference.
Plan an upgrade ↗Save configurations and request project pricing.
Build your project ↗