Manufacturer room-size guidance
Small-to-medium meeting rooms
Manufacturer reference image · confirm exact regional configurationA USB video bar for meeting room conferencing with a connected computer.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
A USB video bar for meeting room conferencing with a connected computer.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Key specifications and features for this product.
Small-to-medium meeting rooms
USB peripheral;Windows room system
Teams Rooms Windows;Zoom Rooms;USB/BYOM
3840 x 2160 @ 30fps (H.264 / MJPEG)
120° wide horizontal FOV
8 m voice pickup range
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
| Detail | Collected information |
|---|---|
| Product family | MAXHUB XBar Series |
| Exact model | MAXHUB XBar U50 |
| Manufacturer part number | XBar U50 |
| Product variant and regional configuration | Listing title: MAXHUB XBar U50 Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Video bars |
| Equipment functions | camera;audio Detailed recordcamera audio |
| Product lifecycle / orderability | Current orderability must be confirmed |
| Detail | Collected information |
|---|---|
| Deployment mode | USB peripheral;Windows room system Detailed recordUSB peripheral Windows room system |
| Supported platforms | Teams Rooms Windows;Zoom Rooms;USB/BYOM Detailed recordTeams Rooms Windows Zoom Rooms USB/BYOM |
| Manufacturer room-size guidance | Small-to-medium meeting rooms |
| Video mode support | H.264/MJPEG: 3840x2160, 2560x1440, 1920x1080, 1280x720 Detailed record4K30/1440p30/1080p30 |
| Detail | Collected information |
|---|---|
| Camera architecture | Dual-eye wide + telephoto USB video bar |
| Camera sensor | 2x 50MP CMOS sensors (100MP total) |
| Sensor resolution | 50 MP x 2 |
| Diagonal field of view | 125° diagonal field of view |
| Horizontal field of view | 120° wide horizontal FOV |
| Video capture modes | 3840 x 2160 @ 30fps (H.264 / MJPEG) Detailed recordItem: 3840x2160@30fps Fps: 30 Mode: 3840x2160@30fps |
| Digital zoom | 8x hybrid zoom |
| Camera features | Auto Framing, Speaker Tracking, Intelligent Focus (individual participant frames) Detailed recordauto framing speaker tracking IntelliFocus |
| Privacy shutter | Electric privacy shutter |
| Detail | Collected information |
|---|---|
| Microphone count | 12 MEMS beamforming microphone array |
| Microphone type | MEMS, beamforming Detailed recordMEMS beamforming |
| Microphone pickup distance | 8 m voice pickup range |
| Acoustic echo cancellation | Built-in AEC |
| Audio noise processing | AI Noise Reduction, dereverberation, full-duplex Detailed recordAEC NS AI suppression beamforming |
| Speaker power | Dual full-frequency stereo speakers (2x 10W) Detailed recordSummary: 20 Unit: W Value: 20 |
| Detail | Collected information |
|---|---|
| USB connectivity | USB-C 3.0 / USB-A host connection Detailed recordItem: USB 3.0 Type-C Quantity: 1 Connector: USB 3.0 Type-C |
| Detail | Collected information |
|---|---|
| Mount options | Wall mount, TV mount Detailed recordwall TV |
The collected package records are shown below. An item listed as included or optional is not a supply commitment: your quotation confirms the exact regional box contents, required extras and quantities.
| Component | Qty | Listed package role | When it applies |
|---|---|---|---|
| MAXHUB XBar U50 Dual-Eye USB Video Bar | 1 | IncludedConfirm exact package | Standard package configuration |
| Wall Mount Bracket, Power Adapter & USB Cable | 1 | IncludedConfirm exact package | Standard package configuration |
Platform, firmware, accessories and room suitability are specific to the complete configuration. The collected relationships below require technical review; they do not automatically certify a system.
| Detail | Collected information |
|---|---|
| Deployment mode | USB peripheral;Windows room system Detailed recordUSB peripheral Windows room system |
| Supported platforms | Teams Rooms Windows;Zoom Rooms;USB/BYOM Detailed recordTeams Rooms Windows Zoom Rooms USB/BYOM |
| Manufacturer room-size guidance | Small-to-medium meeting rooms |
| Video mode support | H.264/MJPEG: 3840x2160, 2560x1440, 1920x1080, 1280x720 Detailed record4K30/1440p30/1080p30 |
Pricing, stock, lead time, tax, installation and warranty scope are confirmed in your written quotation.
| Destination | Availability and delivery | Regional configuration |
|---|---|---|
| United Arab Emirates | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Saudi Arabia | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Qatar | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Bahrain | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Kuwait | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Oman | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
Share your destination, quantity and required date so we can confirm the available regional offer.
Specify mounting, cabling, access and commissioning requirements in your room brief.
The applicable manufacturer warranty, support term and service inclusions will be itemised with the exact product configuration.
Brand: MAXHUB · Catalogue reference: MAX-XBAR-U50
| Detail | Collected information |
|---|---|
| Product family | MAXHUB XBar Series |
| Exact model | MAXHUB XBar U50 |
| Manufacturer part number | XBar U50 |
| Product variant and regional configuration | Listing title: MAXHUB XBar U50 Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Video bars |
| Equipment functions | camera;audio Detailed recordcamera audio |
| Product lifecycle / orderability | Current orderability must be confirmed |
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
Identify existing equipment and check it alongside your new preference.
Plan an upgrade ↗Save configurations and request project pricing.
Build your project ↗