Manufacturer room-size guidance
Medium to large meeting rooms (181 x 151.5 x 178.4 mm, 2.3 kg net weight)
Manufacturer reference image · confirm exact regional configurationA dual-camera PTZ device for meeting room video capture.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
A dual-camera PTZ device for meeting room video capture.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Key specifications and features for this product.
Medium to large meeting rooms (181 x 151.5 x 178.4 mm, 2.3 kg net weight)
USB peripheral;Windows room system;network AV
Teams Rooms Windows;Zoom Rooms;USB/BYOM
USB 3.0: H.264/MJPEG up to 2160p@30fps, YUV up to 1080p@30fps; USB 2.0: up to 1080p@30fps
12x optical zoom
80° HFOV (PTZ)
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
| Detail | Collected information |
|---|---|
| Product family | MAXHUB UC Camera Series |
| Exact model | MAXHUB UC P30 |
| Manufacturer part number | UC P30 |
| Product variant and regional configuration | Listing title: MAXHUB UC P30 Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Conference cameras |
| Equipment functions | camera |
| Product lifecycle / orderability | Current orderability must be confirmed |
| Detail | Collected information |
|---|---|
| Deployment mode | USB peripheral;Windows room system;network AV Detailed recordUSB peripheral Windows room system network AV |
| Supported platforms | Teams Rooms Windows;Zoom Rooms;USB/BYOM Detailed recordTeams Rooms Windows Zoom Rooms USB/BYOM |
| Manufacturer room-size guidance | Medium to large meeting rooms (181 x 151.5 x 178.4 mm, 2.3 kg net weight) |
| Video mode support | USB 3.0 4K@30fps, USB 2.0 1080p@30fps, HDMI, RTSP/RTMP IP streaming Detailed record4K30 (USB 3.0) 1080p30 (USB 2.0) |
| Detail | Collected information |
|---|---|
| Camera architecture | Dual-eye 4K PTZ + Panoramic camera |
| Camera count | 2 lenses (PTZ + Panoramic) |
| Camera sensor | Sony 4K, 8.42M pixel CMOS sensors |
| Sensor resolution | 8.42 MP x 2 |
| Video capture modes | USB 3.0: H.264/MJPEG up to 2160p@30fps, YUV up to 1080p@30fps; USB 2.0: up to 1080p@30fps Detailed recordItem: 3840x2160@30fps Fps: 30 Mode: 3840x2160@30fps |
| Diagonal field of view | 90° FOV (PTZ), 120° FOV (Panoramic) |
| Horizontal field of view | 80° HFOV (PTZ) |
| Optical zoom | 12x optical zoom |
| Digital zoom | 16x digital zoom |
| Camera features | Auto Framing, Speaker Tracking, Presenter Tracking, PIP Detailed recordauto framing speaker tracking presenter tracking PIP |
| Detail | Collected information |
|---|---|
| Power input | DC 12V or PoE+ (Power consumption <= 22W) Detailed recordSummary: PoE+ / DC 12V (<=22W) Power modes: PoE+ DC 12V (<=22W) |
| Mount options | Wall mount, ceiling mount, display top mount, tripod (181 x 151.5 x 178.4 mm, 2.3 kg) Detailed recorddesktop wall TV ceiling tripod |
The collected package records are shown below. An item listed as included or optional is not a supply commitment: your quotation confirms the exact regional box contents, required extras and quantities.
| Component | Qty | Listed package role | When it applies |
|---|---|---|---|
| MAXHUB UC P30 Dual-Eye 4K PTZ Camera (Net 2.3 kg / Gross 3.95 kg) | 1 | IncludedConfirm exact package | Standard package configuration |
| Remote Control, Power Adapter, USB 3.0 Cable, Wall Mount Bracket | 1 | IncludedConfirm exact package | Standard package configuration |
Platform, firmware, accessories and room suitability are specific to the complete configuration. The collected relationships below require technical review; they do not automatically certify a system.
| Detail | Collected information |
|---|---|
| Deployment mode | USB peripheral;Windows room system;network AV Detailed recordUSB peripheral Windows room system network AV |
| Supported platforms | Teams Rooms Windows;Zoom Rooms;USB/BYOM Detailed recordTeams Rooms Windows Zoom Rooms USB/BYOM |
| Manufacturer room-size guidance | Medium to large meeting rooms (181 x 151.5 x 178.4 mm, 2.3 kg net weight) |
| Video mode support | USB 3.0 4K@30fps, USB 2.0 1080p@30fps, HDMI, RTSP/RTMP IP streaming Detailed record4K30 (USB 3.0) 1080p30 (USB 2.0) |
Pricing, stock, lead time, tax, installation and warranty scope are confirmed in your written quotation.
| Destination | Availability and delivery | Regional configuration |
|---|---|---|
| United Arab Emirates | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Saudi Arabia | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Qatar | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Bahrain | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Kuwait | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Oman | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
Share your destination, quantity and required date so we can confirm the available regional offer.
Specify mounting, cabling, access and commissioning requirements in your room brief.
The applicable manufacturer warranty, support term and service inclusions will be itemised with the exact product configuration.
Brand: MAXHUB · Catalogue reference: MAX-UCP30-STD
| Detail | Collected information |
|---|---|
| Product family | MAXHUB UC Camera Series |
| Exact model | MAXHUB UC P30 |
| Manufacturer part number | UC P30 |
| Product variant and regional configuration | Listing title: MAXHUB UC P30 Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Conference cameras |
| Equipment functions | camera |
| Product lifecycle / orderability | Current orderability must be confirmed |
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
Identify existing equipment and check it alongside your new preference.
Plan an upgrade ↗Save configurations and request project pricing.
Build your project ↗