Manufacturer room-size guidance
Small and medium meeting rooms (all-in-one Android compute + PanaCast Control touch tablet)
Manufacturer reference image · confirm exact regional configurationA PanaCast 50 Video Bar System configured for Zoom Rooms. Specify regional power and package contents in the quotation.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Manufacturer family illustration. Size, finish, controller screen and included accessories depend on the quoted configuration.
A PanaCast 50 Video Bar System configured for Zoom Rooms. Specify regional power and package contents in the quotation.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Manufacturer family illustration. Size, finish, controller screen and included accessories depend on the quoted configuration.
Key specifications and features for this product.
Small and medium meeting rooms (all-in-one Android compute + PanaCast Control touch tablet)
appliance;USB peripheral
Teams Rooms Android;Zoom Rooms;USB/BYOM
Panoramic-4K (3840 x 1080) @ 30fps
180° horizontal field of view
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
| Detail | Collected information |
|---|---|
| Product family | Jabra PanaCast 50 Series |
| Exact model | Jabra PanaCast 50 Video Bar System (Zoom Rooms Edition) |
| Manufacturer part number | 8502-232 |
| Product variant and regional configuration | Listing title: Jabra PanaCast 50 Video Bar System (Zoom Rooms Edition) Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Video bars |
| Equipment functions | camera;audio;compute;controller Detailed recordcamera audio compute controller |
| Product lifecycle / orderability | Current orderability must be confirmed |
| Detail | Collected information |
|---|---|
| Deployment mode | appliance;USB peripheral Detailed recordappliance USB peripheral |
| Supported platforms | Teams Rooms Android;Zoom Rooms;USB/BYOM Detailed recordTeams Rooms Android Zoom Rooms USB/BYOM |
| Manufacturer room-size guidance | Small and medium meeting rooms (all-in-one Android compute + PanaCast Control touch tablet) |
| Room application | Microsoft Teams Rooms on Android or Zoom Rooms Appliance + Permanent BYOD mode Detailed recordTeams Rooms Android Zoom Rooms BYOD |
| Certification | Certified for Microsoft Teams Rooms and Zoom Rooms Detailed recordMicrosoft Teams Rooms Zoom Rooms |
| Detail | Collected information |
|---|---|
| Operating system | Android with Microsoft MDEP security support |
| Controller host | Jabra PanaCast Control 10.1-inch PoE touch controller (included in 8501-232) Detailed recordJabra PanaCast Control |
| Detail | Collected information |
|---|---|
| Camera architecture | Triple 13MP multi-camera array creating 180° Panoramic-4K view |
| Camera count | 3 lenses |
| Sensor resolution | 13 MP x 3 |
| Horizontal field of view | 180° horizontal field of view |
| Video capture modes | Panoramic-4K (3840 x 1080) @ 30fps Detailed recordItem: 3840x1080@30fps Fps: 30 Mode: 3840x1080@30fps |
| Camera features | Multi-stream Dynamic Composition, Virtual Director, Intelligent Zoom, Intelligent Meeting Space virtual boundary Detailed recordauto framing speaker tracking IntelliFocus people count |
| Detail | Collected information |
|---|---|
| Microphone count | 8 beamforming microphones |
| Speaker count | 4 speakers (2x 50mm woofers + 2x 20mm tweeters) zero-vibration stereo |
| Detail | Collected information |
|---|---|
| Security features | MDEP support, 802.1X and SCEP network authentication, hardware encryption Detailed recordsecure boot encryption platform attestation |
| Management platform | Jabra+ (Jabra Plus), Jabra Xpress, Teams Admin Center, Zoom Device Management Detailed recordJabra+ Jabra Xpress TAC ZDM |
The collected package records are shown below. An item listed as included or optional is not a supply commitment: your quotation confirms the exact regional box contents, required extras and quantities.
| Component | Qty | Listed package role | When it applies |
|---|---|---|---|
| Jabra PanaCast 50 Video Bar System (Zoom Rooms Edition) (8502-232) | 1 | IncludedConfirm exact package | Standard package configuration |
| Jabra PanaCast Control 10.1-inch Touch Tablet & PoE Injector Kit | 1 | IncludedConfirm exact package | Included in 8501-232 full system SKU (omitted in 8530-232 bar-only SKU) |
| Wall Mount, Privacy Cover, HDMI & Ethernet Cables | 1 | IncludedConfirm exact package | Standard package configuration |
Platform, firmware, accessories and room suitability are specific to the complete configuration. The collected relationships below require technical review; they do not automatically certify a system.
| Detail | Collected information |
|---|---|
| Deployment mode | appliance;USB peripheral Detailed recordappliance USB peripheral |
| Supported platforms | Teams Rooms Android;Zoom Rooms;USB/BYOM Detailed recordTeams Rooms Android Zoom Rooms USB/BYOM |
| Manufacturer room-size guidance | Small and medium meeting rooms (all-in-one Android compute + PanaCast Control touch tablet) |
| Room application | Microsoft Teams Rooms on Android or Zoom Rooms Appliance + Permanent BYOD mode Detailed recordTeams Rooms Android Zoom Rooms BYOD |
| Certification | Certified for Microsoft Teams Rooms and Zoom Rooms Detailed recordMicrosoft Teams Rooms Zoom Rooms |
No independently approved equipment-pairing matrix is supplied for this product. Include your existing equipment and meeting platform in your room brief.
Pricing, stock, lead time, tax, installation and warranty scope are confirmed in your written quotation.
| Destination | Availability and delivery | Regional configuration |
|---|---|---|
| United Arab Emirates | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Saudi Arabia | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Qatar | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Bahrain | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Kuwait | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Oman | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
Share your destination, quantity and required date so we can confirm the available regional offer.
Specify mounting, cabling, access and commissioning requirements in your room brief.
The applicable manufacturer warranty, support term and service inclusions will be itemised with the exact product configuration.
Brand: Jabra · Catalogue reference: JAB-PANACAST50-VBS-ZR
| Detail | Collected information |
|---|---|
| Product family | Jabra PanaCast 50 Series |
| Exact model | Jabra PanaCast 50 Video Bar System (Zoom Rooms Edition) |
| Manufacturer part number | 8502-232 |
| Product variant and regional configuration | Listing title: Jabra PanaCast 50 Video Bar System (Zoom Rooms Edition) Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Video bars |
| Equipment functions | camera;audio;compute;controller Detailed recordcamera audio compute controller |
| Product lifecycle / orderability | Current orderability must be confirmed |
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
Identify existing equipment and check it alongside your new preference.
Plan an upgrade ↗Save configurations and request project pricing.
Build your project ↗