Manufacturer room-size guidance
Large Microsoft Teams Rooms and boardrooms (up to 20+ participants)
Manufacturer reference image · confirm exact regional configurationAn 86-inch interactive XBoard for Microsoft Teams Rooms, combining room collaboration and display functions.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Manufacturer family illustration. Size, finish, controller screen and included accessories depend on the quoted configuration.
An 86-inch interactive XBoard for Microsoft Teams Rooms, combining room collaboration and display functions.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Manufacturer family illustration. Size, finish, controller screen and included accessories depend on the quoted configuration.
Key specifications and features for this product.
Large Microsoft Teams Rooms and boardrooms (up to 20+ participants)
Windows room system;OPS;USB peripheral
Teams Rooms Windows;USB/BYOM
4K Ultra HD
86 inches
3840 x 2160 (16:9) 4K UHD
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
| Detail | Collected information |
|---|---|
| Product family | MAXHUB XBoard V7 Series |
| Exact model | MAXHUB XBoard V7 for Microsoft Teams Rooms (86") |
| Manufacturer part number | XBoard V7 MTR 86 |
| Product variant and regional configuration | Listing title: MAXHUB XBoard V7 for Microsoft Teams Rooms (86") Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Interactive displays |
| Equipment functions | display;camera;audio;compute;sharing Detailed recorddisplay camera audio compute sharing |
| Product lifecycle / orderability | Current orderability must be confirmed |
| Detail | Collected information |
|---|---|
| Deployment mode | Windows room system;OPS;USB peripheral Detailed recordWindows room system OPS USB peripheral |
| Supported platforms | Teams Rooms Windows;USB/BYOM Detailed recordTeams Rooms Windows USB/BYOM |
| Manufacturer room-size guidance | Large Microsoft Teams Rooms and boardrooms (up to 20+ participants) |
| Room application | Microsoft Teams Rooms on Windows Detailed recordMicrosoft Teams Rooms Windows |
| Certification | Certified for Microsoft Teams Rooms Detailed recordMicrosoft Teams Rooms |
| Detail | Collected information |
|---|---|
| Display size | 86 inches |
| Display panel | 4K UHD Zero-Bonding Non-Glare IPS/VA Touch Panel |
| Display resolution | 3840 x 2160 (16:9) 4K UHD Detailed recordSummary: 3840x2160 Width px: 3840 Height px: 2160 |
| Display brightness | 400 cd/m² (nits) |
| Display refresh | 60 Hz |
| Display touch | 20-point capacitive/IR touch with active stylus support Detailed recordSummary: 20-point touch |
| Display operating system | Windows 11 IoT Enterprise via integrated Teams Rooms OPS module |
| Detail | Collected information |
|---|---|
| Camera count | 3 lenses: Wide 50MP x 1 (HFOV 86°) + Telephoto 50MP x 2 (combined HFOV 72°, 5x hybrid zoom) |
| Video capture modes | 4K Ultra HD Detailed recordItem: 3840x2160@30fps Fps: 30 Mode: 3840x2160@30fps |
| Detail | Collected information |
|---|---|
| Microphone count | 16-element beamforming microphone array + 1x RJ45 Mic-In (supports up to 3x UC BM45) |
| Detail | Collected information |
|---|---|
| Content protocols | HDMI, USB-C, Wireless Access Point (MAXHUB Share / Miracast) Detailed recordHDMI USB-C Miracast |
The collected package records are shown below. An item listed as included or optional is not a supply commitment: your quotation confirms the exact regional box contents, required extras and quantities.
| Component | Qty | Listed package role | When it applies |
|---|---|---|---|
| MAXHUB XBoard V7 for Microsoft Teams Rooms (86") (XBoard V7 MTR 86) | 1 | IncludedConfirm exact package | Standard package configuration |
| Windows Teams Rooms Slot-In Compute Module & Wall Mount | 1 | IncludedConfirm exact package | Standard package configuration |
| MAXHUB UC BM45 Expansion Speakerphone | 3 | OptionalConfirm exact package | Up to 3 units supported via RJ45 Mic-In port |
Platform, firmware, accessories and room suitability are specific to the complete configuration. The collected relationships below require technical review; they do not automatically certify a system.
| Detail | Collected information |
|---|---|
| Deployment mode | Windows room system;OPS;USB peripheral Detailed recordWindows room system OPS USB peripheral |
| Supported platforms | Teams Rooms Windows;USB/BYOM Detailed recordTeams Rooms Windows USB/BYOM |
| Manufacturer room-size guidance | Large Microsoft Teams Rooms and boardrooms (up to 20+ participants) |
| Room application | Microsoft Teams Rooms on Windows Detailed recordMicrosoft Teams Rooms Windows |
| Certification | Certified for Microsoft Teams Rooms Detailed recordMicrosoft Teams Rooms |
No independently approved equipment-pairing matrix is supplied for this product. Include your existing equipment and meeting platform in your room brief.
Pricing, stock, lead time, tax, installation and warranty scope are confirmed in your written quotation.
| Destination | Availability and delivery | Regional configuration |
|---|---|---|
| United Arab Emirates | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Saudi Arabia | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Qatar | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Bahrain | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Kuwait | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Oman | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
Share your destination, quantity and required date so we can confirm the available regional offer.
Specify mounting, cabling, access and commissioning requirements in your room brief.
The applicable manufacturer warranty, support term and service inclusions will be itemised with the exact product configuration.
Brand: MAXHUB · Catalogue reference: MAX-XBOARD-V7-MTR-86
| Detail | Collected information |
|---|---|
| Product family | MAXHUB XBoard V7 Series |
| Exact model | MAXHUB XBoard V7 for Microsoft Teams Rooms (86") |
| Manufacturer part number | XBoard V7 MTR 86 |
| Product variant and regional configuration | Listing title: MAXHUB XBoard V7 for Microsoft Teams Rooms (86") Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Interactive displays |
| Equipment functions | display;camera;audio;compute;sharing Detailed recorddisplay camera audio compute sharing |
| Product lifecycle / orderability | Current orderability must be confirmed |
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
Identify existing equipment and check it alongside your new preference.
Plan an upgrade ↗Save configurations and request project pricing.
Build your project ↗