Manufacturer room-size guidance
Small to medium rooms up to 12 people
Manufacturer reference image · confirm exact regional configurationA compact all-in-one video bar for smaller meeting spaces.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
A compact all-in-one video bar for smaller meeting spaces.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Key specifications and features for this product.
Small to medium rooms up to 12 people
appliance;USB peripheral;Windows room system
Teams Rooms Android;Teams Rooms Windows;Zoom Rooms;USB/BYOM;Google Meet (approved exact system only)
4K, 1440p, 1080p, 900p, 720p, SD @ 30fps
113° HFOV (120° DFOV, 80.7° VFOV; 163° x 110° total coverage with ±25° pan / ±15° tilt)
7 m (23 ft) pickup range
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
| Detail | Collected information |
|---|---|
| Product family | Logitech Rally Bar Family |
| Exact model | Logitech Rally Bar Mini (Graphite) |
| Manufacturer part number | 960-001336 |
| Product variant and regional configuration | Listing title: Logitech Rally Bar Mini (Graphite) Manufacturer part number: 960-001336 Regional configuration: Confirm in quotation |
| Equipment category | Video bars |
| Equipment functions | camera;audio;compute Detailed recordcamera audio compute |
| Product lifecycle / orderability | Current orderability must be confirmed |
| Detail | Collected information |
|---|---|
| Deployment mode | appliance;USB peripheral;Windows room system Detailed recordappliance USB peripheral Windows room system |
| Supported platforms | Teams Rooms Android;Teams Rooms Windows;Zoom Rooms;USB/BYOM;Google Meet (approved exact system only) Detailed recordTeams Rooms Android Teams Rooms Windows Zoom Rooms USB/BYOM Google Meet (approved exact system only) |
| Manufacturer room-size guidance | Small to medium rooms up to 12 people |
| Room application | Microsoft Teams Rooms on Android, Zoom Rooms, Google Meet Detailed recordTeams Rooms Android Zoom Rooms Google Meet |
| Certification | Certified for Microsoft Teams, Zoom Rooms, Google Meet Detailed recordMicrosoft Teams Zoom Rooms Google Meet |
| Detail | Collected information |
|---|---|
| Operating system | Logitech CollabOS platform |
| Controller host | Logitech Tap and Logitech Tap IP Detailed recordTap Tap IP |
| Detail | Collected information |
|---|---|
| Camera architecture | Motorized PTZ camera + AI Viewfinder (dual-camera architecture) |
| Camera count | 2 lenses (Main motorized PTZ + AI Viewfinder) |
| Sensor resolution | 4K Ultra HD primary + AI Viewfinder |
| Horizontal field of view | 113° HFOV (120° DFOV, 80.7° VFOV; 163° x 110° total coverage with ±25° pan / ±15° tilt) |
| Video capture modes | 4K, 1440p, 1080p, 900p, 720p, SD @ 30fps Detailed recordItem: 3840x2160@30fps Fps: 30 Mode: 3840x2160@30fps |
| Camera features | RightSight 2 (Grid View, Speaker View, Group View), AI Viewfinder people count Detailed recordauto framing speaker tracking people count |
| Privacy shutter | Detachable lens caps included for main lens and AI Viewfinder |
| Detail | Collected information |
|---|---|
| Microphone count | 6 omnidirectional digital MEMS microphones forming 5 adaptive broadside beams |
| Microphone pickup distance | 7 m (23 ft) pickup range |
| Audio expansion | Supports up to 3 additional Rally Mic Pods and 2 Rally Mic Pod Hubs Detailed recordUp to 3x Rally Mic Pod |
| Speaker count | 3 speakers (1x 70mm woofer + 2x 43mm mid-range) |
| Speaker power | Woofer 8W rated + 2x 4W midrange (99dB SPL @ 8W woofer, 0.5m) Detailed recordSummary: 16 Unit: W Value: 16 |
| Detail | Collected information |
|---|---|
| Physical ports | 2x HDMI-out (1080p), 1x HDMI-in, 3x USB-A, 1x USB-C, 1x 10/100/1G Ethernet, 1x Mic Pod input Detailed recordConnector: HDMI-out Quantity: 2 Usb role: Not applicable Direction: output Protocol: HDMI Power role: none Capability: HDMI video output to room front-of-room display(s) Operating mode and firmware: Standard operating mode Connector: HDMI-in Quantity: 1 Usb role: Not applicable Direction: input Protocol: HDMI Power role: none Capability: Wired HDMI video/content ingest from laptop or external source Operating mode and firmware: Standard operating mode Connector: USB-A Quantity: 3 Usb role: host Direction: bidirectional Protocol: USB interface Power role: 5V USB bus power output Capability: Downstream USB host port for camera/audio/touch/wireless dongle peripherals Operating mode and firmware: Standard operating mode Connector: USB-C Quantity: 1 Usb role: dual_role Direction: bidirectional Protocol: USB interface Power role: unknown Capability: USB Type-C data/AV peripheral or BYOD interface Operating mode and firmware: Standard operating mode Connector: 1GbE Quantity: 1 Usb role: Not applicable Direction: bidirectional Protocol: 10/100/1000BASE-T Ethernet Power role: none Capability: Ethernet LAN connectivity, cloud management, and/or PoE power Operating mode and firmware: Standard operating mode Connector: Mic Pod Quantity: 1 Usb role: Not applicable Direction: bidirectional Protocol: Proprietary expansion microphone bus Power role: Microphone bus power Capability: Expansion table/ceiling microphone array connection Operating mode and firmware: Standard operating mode |
| Detail | Collected information |
|---|---|
| Security features | AES-128 full disk encryption, Arm TrustZone, RPMP, PKI device attestation Detailed recordencryption platform attestation |
| Management platform | Logitech Sync, Teams Admin Center, Zoom Device Management Detailed recordLogitech Sync TAC ZDM |
The collected package records are shown below. An item listed as included or optional is not a supply commitment: your quotation confirms the exact regional box contents, required extras and quantities.
| Component | Qty | Listed package role | When it applies |
|---|---|---|---|
| Logitech Rally Bar Mini (719 x 91.4 x 101 mm, 4.03 kg) | 1 | IncludedConfirm exact package | Standard package configuration |
| Power Supply, AC Cord, 2m HDMI 1.4 Cable, 2.2m USB-A to USB-C 3.0 Cable | 1 | IncludedConfirm exact package | Standard package configuration |
| BLE Remote Control & Lens Caps | 1 | IncludedConfirm exact package | Standard package configuration |
| Logitech Rally Mic Pod (989-000430) | 3 | OptionalConfirm exact package | Up to 3 expansion mic pods supported |
Platform, firmware, accessories and room suitability are specific to the complete configuration. The collected relationships below require technical review; they do not automatically certify a system.
| Detail | Collected information |
|---|---|
| Deployment mode | appliance;USB peripheral;Windows room system Detailed recordappliance USB peripheral Windows room system |
| Supported platforms | Teams Rooms Android;Teams Rooms Windows;Zoom Rooms;USB/BYOM;Google Meet (approved exact system only) Detailed recordTeams Rooms Android Teams Rooms Windows Zoom Rooms USB/BYOM Google Meet (approved exact system only) |
| Manufacturer room-size guidance | Small to medium rooms up to 12 people |
| Room application | Microsoft Teams Rooms on Android, Zoom Rooms, Google Meet Detailed recordTeams Rooms Android Zoom Rooms Google Meet |
| Certification | Certified for Microsoft Teams, Zoom Rooms, Google Meet Detailed recordMicrosoft Teams Zoom Rooms Google Meet |
Pricing, stock, lead time, tax, installation and warranty scope are confirmed in your written quotation.
| Destination | Availability and delivery | Regional configuration |
|---|---|---|
| United Arab Emirates | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Saudi Arabia | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Qatar | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Bahrain | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Kuwait | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Oman | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
Share your destination, quantity and required date so we can confirm the available regional offer.
Specify mounting, cabling, access and commissioning requirements in your room brief.
The applicable manufacturer warranty, support term and service inclusions will be itemised with the exact product configuration.
Brand: Logitech · Catalogue reference: LOG-RB-MINI-GRAPHITE
| Detail | Collected information |
|---|---|
| Product family | Logitech Rally Bar Family |
| Exact model | Logitech Rally Bar Mini (Graphite) |
| Manufacturer part number | 960-001336 |
| Product variant and regional configuration | Listing title: Logitech Rally Bar Mini (Graphite) Manufacturer part number: 960-001336 Regional configuration: Confirm in quotation |
| Equipment category | Video bars |
| Equipment functions | camera;audio;compute Detailed recordcamera audio compute |
| Product lifecycle / orderability | Current orderability must be confirmed |
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
Identify existing equipment and check it alongside your new preference.
Plan an upgrade ↗Save configurations and request project pricing.
Build your project ↗