Manufacturer room-size guidance
Centralized cloud fleet management and room occupancy analytics for PanaCast and Speak2 devices
Jabra Xpress provides central management for supported Jabra devices. Jabra Plus is a separate service and is not included in this record.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Jabra Xpress provides central management for supported Jabra devices. Jabra Plus is a separate service and is not included in this record.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Key specifications and features for this product.
Centralized cloud fleet management and room occupancy analytics for PanaCast and Speak2 devices
software
Teams Rooms Android;Teams Rooms Windows;Zoom Rooms;USB/BYOM
inventory, firmware updates, remote settings configuration, room usage & safety capacity occupancy analytics
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
| Detail | Collected information |
|---|---|
| Product family | Jabra Device Management |
| Exact model | Jabra Xpress Cloud |
| Manufacturer part number | JABRA-PLUS-CLOUD |
| Product variant and regional configuration | Listing title: Jabra Xpress Cloud Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Licensing |
| Equipment functions | software |
| Product lifecycle / orderability | Current orderability must be confirmed |
| Detail | Collected information |
|---|---|
| Deployment mode | software |
| Supported platforms | Teams Rooms Android;Teams Rooms Windows;Zoom Rooms;USB/BYOM Detailed recordTeams Rooms Android Teams Rooms Windows Zoom Rooms USB/BYOM |
| Manufacturer room-size guidance | Centralized cloud fleet management and room occupancy analytics for PanaCast and Speak2 devices |
| Detail | Collected information |
|---|---|
| Software supported models | PanaCast 50, PanaCast 50 VBS, PanaCast 50 Room System, PanaCast 40 VBS, PanaCast 20, Speak2 75/55/40, Speak 750 Detailed recordAll Jabra PanaCast & Speak devices |
| Software deployment | Cloud-hosted via HTTPS (TCP 443) or on-premises deployment Detailed recordcloud/hosted tenant |
| Software capabilities | inventory, firmware updates, remote settings configuration, room usage & safety capacity occupancy analytics Detailed recordinventory updates configuration analytics |
| Security features | HTTPS (TCP 443) with proxy support, SSO Detailed recordencryption |
The collected package records are shown below. An item listed as included or optional is not a supply commitment: your quotation confirms the exact regional box contents, required extras and quantities.
| Component | Qty | Listed package role | When it applies |
|---|---|---|---|
| Jabra+ / Jabra Xpress Cloud Management Access (included at no additional cost with Jabra devices) | 1 | IncludedConfirm exact package | Standard package configuration |
Platform, firmware, accessories and room suitability are specific to the complete configuration. The collected relationships below require technical review; they do not automatically certify a system.
| Detail | Collected information |
|---|---|
| Deployment mode | software |
| Supported platforms | Teams Rooms Android;Teams Rooms Windows;Zoom Rooms;USB/BYOM Detailed recordTeams Rooms Android Teams Rooms Windows Zoom Rooms USB/BYOM |
| Manufacturer room-size guidance | Centralized cloud fleet management and room occupancy analytics for PanaCast and Speak2 devices |
No independently approved equipment-pairing matrix is supplied for this product. Include your existing equipment and meeting platform in your room brief.
Pricing, stock, lead time, tax, installation and warranty scope are confirmed in your written quotation.
| Destination | Availability and delivery | Regional configuration |
|---|---|---|
| United Arab Emirates | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Saudi Arabia | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Qatar | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Bahrain | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Kuwait | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Oman | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
Share your destination, quantity and required date so we can confirm the available regional offer.
Specify mounting, cabling, access and commissioning requirements in your room brief.
The applicable manufacturer warranty, support term and service inclusions will be itemised with the exact product configuration.
Brand: Jabra · Catalogue reference: JAB-XPRESS-PLUS-CLOUD
| Detail | Collected information |
|---|---|
| Product family | Jabra Device Management |
| Exact model | Jabra Xpress Cloud |
| Manufacturer part number | JABRA-PLUS-CLOUD |
| Product variant and regional configuration | Listing title: Jabra Xpress Cloud Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Licensing |
| Equipment functions | software |
| Product lifecycle / orderability | Current orderability must be confirmed |
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
Identify existing equipment and check it alongside your new preference.
Plan an upgrade ↗Save configurations and request project pricing.
Build your project ↗