Manufacturer room-size guidance
Small, medium, and large Microsoft Teams Rooms (pairs with Studio V12, V52, V72, E60, or E70)
Manufacturer reference image · confirm exact regional configurationA base compute and control kit for building a PC-based Microsoft Teams room.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
A base compute and control kit for building a PC-based Microsoft Teams room.
Request a quote for your room, preferred meeting platform and quantity. We will confirm the exact regional configuration, included accessories, installation requirements and availability.
Key specifications and features for this product.
Small, medium, and large Microsoft Teams Rooms (pairs with Studio V12, V52, V72, E60, or E70)
Windows room system
Teams Rooms Windows
13th Gen Intel Core i7 with Intel Q670 vPro chipset & Intel UHD Graphics 770
Poly TC10: 10.1-inch WXGA (1280 x 800, 16:10) PoE touch controller (1.27 kg)
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
| Detail | Collected information |
|---|---|
| Product family | HP Poly Studio Room Bundles for MTRoW |
| Exact model | HP Poly Studio Base Kit G9 Plus for Microsoft Teams Rooms |
| Manufacturer part number | A3LU8AA |
| Product variant and regional configuration | Listing title: HP Poly Studio Base Kit G9 Plus for Microsoft Teams Rooms Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Room systems |
| Equipment functions | compute;controller Detailed recordcompute controller |
| Product lifecycle / orderability | Current orderability must be confirmed |
| Detail | Collected information |
|---|---|
| Deployment mode | Windows room system |
| Supported platforms | Teams Rooms Windows |
| Manufacturer room-size guidance | Small, medium, and large Microsoft Teams Rooms (pairs with Studio V12, V52, V72, E60, or E70) |
| Room application | Microsoft Teams Rooms pre-installed Detailed recordMicrosoft Teams Rooms Windows |
| Certification | Certified for Microsoft Teams Rooms Detailed recordMicrosoft Teams Rooms |
| Detail | Collected information |
|---|---|
| Compute processor | 13th Gen Intel Core i7 with Intel Q670 vPro chipset & Intel UHD Graphics 770 |
| Memory | 16 GB DDR5 |
| Compute storage | 256 GB PCIe NVMe SSD |
| Operating system | Windows 11 IoT Enterprise SAC |
| Controller screen | Poly TC10: 10.1-inch WXGA (1280 x 800, 16:10) PoE touch controller (1.27 kg) Detailed recordSummary: 10.1 in 1280x800 Width px: 1280 Height px: 800 Diagonal in: 10.1 |
| Controller host | HP Mini IP Conferencing PC (1.42 kg) via dedicated PoE RJ45 port Detailed recordHP Mini IP Conferencing PC |
| Detail | Collected information |
|---|---|
| Security features | TPM 2.0, Intel vPro Enterprise, HP Sure Start Gen 7 Detailed recordTPM secure boot platform attestation |
| Management platform | HP Poly Lens, Microsoft Teams Admin Center Detailed recordPoly Lens TAC |
The collected package records are shown below. An item listed as included or optional is not a supply commitment: your quotation confirms the exact regional box contents, required extras and quantities.
| Component | Qty | Listed package role | When it applies |
|---|---|---|---|
| HP Mini IP Conferencing PC with 13th Gen Intel Core i7 (1.42 kg, 150W EPS) | 1 | IncludedConfirm exact package | Standard package configuration |
| HP Poly TC10 Touch Controller (1.27 kg) | 1 | IncludedConfirm exact package | Standard package configuration |
| Poly Studio V12 / V52 / V72 or Studio E70 + Certified Audio | 1 | Required separateConfirm exact package | Base Kit requires separate USB camera and audio selection |
Platform, firmware, accessories and room suitability are specific to the complete configuration. The collected relationships below require technical review; they do not automatically certify a system.
| Detail | Collected information |
|---|---|
| Deployment mode | Windows room system |
| Supported platforms | Teams Rooms Windows |
| Manufacturer room-size guidance | Small, medium, and large Microsoft Teams Rooms (pairs with Studio V12, V52, V72, E60, or E70) |
| Room application | Microsoft Teams Rooms pre-installed Detailed recordMicrosoft Teams Rooms Windows |
| Certification | Certified for Microsoft Teams Rooms Detailed recordMicrosoft Teams Rooms |
Pricing, stock, lead time, tax, installation and warranty scope are confirmed in your written quotation.
| Destination | Availability and delivery | Regional configuration |
|---|---|---|
| United Arab Emirates | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Saudi Arabia | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Qatar | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Bahrain | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Kuwait | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
| Oman | Confirm availability and lead time in your quotation | Exact regional SKU and package to be confirmed |
Share your destination, quantity and required date so we can confirm the available regional offer.
Specify mounting, cabling, access and commissioning requirements in your room brief.
The applicable manufacturer warranty, support term and service inclusions will be itemised with the exact product configuration.
Brand: HP Poly · Catalogue reference: POLY-G9-PLUS-BASE-KIT
| Detail | Collected information |
|---|---|
| Product family | HP Poly Studio Room Bundles for MTRoW |
| Exact model | HP Poly Studio Base Kit G9 Plus for Microsoft Teams Rooms |
| Manufacturer part number | A3LU8AA |
| Product variant and regional configuration | Listing title: HP Poly Studio Base Kit G9 Plus for Microsoft Teams Rooms Manufacturer part number: Not supplied Regional configuration: Confirm in quotation |
| Equipment category | Room systems |
| Equipment functions | compute;controller Detailed recordcompute controller |
| Product lifecycle / orderability | Current orderability must be confirmed |
Specifications and compatibility are confirmed for your exact model, firmware and regional package in your quotation.
Identify existing equipment and check it alongside your new preference.
Plan an upgrade ↗Save configurations and request project pricing.
Build your project ↗